Acrylic Bases and Lids for Box Cases
Acrylic bases are available in clear and black acrylic. Bases have a stepped edge, which keeps the cover in place. Our box cases can be inverted and turned into bins. Bins can be topped with a clear lid to form a closed container. To find corresponding box cases that match these bases and lids, search for the cases by the Part Numbers listed in Notes.

Clear Acrylic Bases
Name | H | W | D | Price | Notes | Buy |
---|---|---|---|---|---|---|
CJ04B | 1/2 | 4 | 4 | $11.06 | Fits CJ04 and CJ045 | |
CJ1B | 1/2 | 6 | 6 | $16.42 | Fits CJ1 and CJ15 | |
CJ2B | 1/2 | 8 | 8 | $23.38 | Fits CJ2 and CJ25 | |
CJ3B | 1/2 | 10 | 10 | $37.52 | Fits CJ3 and CJ35 | |
CJ4B | 1/2 | 12 | 12 | $54.54 | Fits CJ4 and CJ45 | |
CJR46B | 1/2 | 6 | 4 | $14.21 | Fits CJR46 and ACJR46 | |
CJR69B | 1/2 | 9 | 6 | $20.80 | Fits CJR69 and ACJR69 | |
CJR82B | 1/2 | 12 | 8 | $36.11 | Fits CJR82 and ACJR82 |

Black Acrylic Bases
Name | H | W | D | Price | Notes | Buy |
---|---|---|---|---|---|---|
CJ04BB | 1/2 | 4 | 4 | $11.70 | Fits CJ04 and CJ045 | |
CJ1BB | 1/2 | 6 | 6 | $16.70 | Fits CJ1 and CJ15 | |
CJ2BB | 1/2 | 8 | 8 | $27.05 | Fits CJ2 and CJ25 | |
CJ3BB | 1/2 | 10 | 10 | $44.62 | Fits CJ3 and CJ35 | |
CJ4BB | 1/2 | 12 | 12 | $64.40 | Fits CJ4 and CJ45 | |
CJR46BB | 1/2 | 6 | 4 | $16.70 | Fits CJR46 and ACJR46 | |
CJR69BB | 1/2 | 9 | 6 | $24.06 | Fits CJR69 and ACJR69 | |
CJR82BB | 1/2 | 12 | 8 | $43.20 | Fits CJR82 and ACJR82 |
