Open Top Bin Trays
We have adapted our bin system trays for slatwall, gridwall, and pegboard.

Standard Size – Trays are 2 5/8″ H x 15 7/8″ W x 4″ D (Part name ends with R)
For Slatwall
Name | H | W | D | Price | Notes | Buy |
---|---|---|---|---|---|---|
ZT1R | 2 5/8 | 15 7/8 | 4 | $32.25 | One 15 3/4'' wide-compartment | |
ZT2R | 2 5/8 | 15 7/8 | 4 | $32.25 | Two 7 1/2"-wide compartments | |
ZT3R | 2 5/8 | 15 7/8 | 4 | $32.25 | Three 5"-wide compartments | |
ZT4R | 2 5/8 | 15 7/8 | 4 | $32.25 | Four 3 3/4" wide-compartments | |
ZT6R | 2 5/8 | 15 7/8 | 4 | $32.25 | Six 2 1/2"-wide compartments |
For Gridwall
Name | H | W | D | Price | Notes | Buy |
---|---|---|---|---|---|---|
ZT1RG | 2 5/8 | 15 7/8 | 4 | $29.90 | One 15 3/4''-wide compartment | |
ZT2RG | 2 5/8 | 15 7/8 | 4 | $29.90 | Two 7 1/2''-wide compartments | |
ZT3RG | 2 5/8 | 15 7/8 | 4 | $29.90 | Three 5''-wide compartments | |
ZT4RG | 2 5/8 | 15 7/8 | 4 | $29.90 | Four 3 3/4'' wide-compartments | |
ZT6RG | 2 5/8 | 15 7/8 | 4 | $32.25 | Six 2 1/2''-wide compartments |
For Pegboard
Name | H | W | D | Price | Notes | Buy |
---|---|---|---|---|---|---|
ZT1RP | 2 5/8 | 15 7/8 | 4 | $29.90 | One 15 3/4''-wide compartment | |
ZT2RP | 2 5/8 | 15 7/8 | 4 | $29.90 | Two 7 1/2''-wide compartments | |
ZT3RP | 2 5/8 | 15 7/8 | 4 | $32.25 | Three 5''-wide compartments | |
ZT4RP | 2 5/8 | 15 7/8 | 4 | $25.58 | Four 3 3/4'' wide-compartments | |
ZT6RP | 2 5/8 | 15 7/8 | 4 | $25.58 | Six 2 1/2''-wide compartments |
Large Size – Trays are 4″ H x 30″ W x 6″ D (Part name ends with X)
For Slatwall
Name | H | W | D | Price | Notes | Buy |
---|---|---|---|---|---|---|
ZT3X | 4 | 30 | 6 | $49.56 | Three 9 3/4''-wide compartments | |
ZT4X | 4 | 30 | 6 | $49.56 | Four 7 1/4"-wide compartments. | |
ZT5X | 4 | 30 | 6 | $49.56 | Five 5 3/4''-wide compartments. | |
ZT6X | 4 | 30 | 6 | $49.56 | Six 4 3/4"-wide compartments. |
For Gridwall
Name | H | W | D | Price | Notes | Buy |
---|---|---|---|---|---|---|
ZT3XG | 4 | 30 | 6 | $45.89 | 3 compartments | |
ZT4XG | 4 | 30 | 6 | $45.89 | Four 7 1/4''-wide compartments. | |
ZT5XG | 4 | 30 | 6 | $45.89 | Five 5 3/4''-wide compartments. | |
ZT6XG | 4 | 30 | 6 | $45.89 | Six 4 3/4''-wide compartments. |
For Pegboard
Name | H | W | D | Price | Notes | Buy |
---|---|---|---|---|---|---|
ZT3XP | 4 | 30 | 6 | $41.73 | 3 Compartments - Pegboard | |
ZT4XP | 4 | 30 | 6 | $35.71 | Four 7 1/4''-wide compartments. | |
ZT6XP | 4 | 30 | 6 | $35.71 | Six 4 3/4''-wide compartments. |