Organizers
Coffee Organizer Bins
Image | Name | H | W | D | Price | Notes | Buy |
---|---|---|---|---|---|---|---|
880-1830 | 8 | 9 | 8 | $89.51 | Clear acrylic two-bin organizers hold sweeteners, creamers, stir sticks and napkins. Top platform holds cups & lids or bottles of creamers | ||
880-1831 | 9 | 13 | 8 | $120.16 | Three bin organizer for coffee service |
Utensil Stations
Image | Name | H | W | D | Price | Notes | Buy |
---|---|---|---|---|---|---|---|
880-1805 | 6 | 12 | 4 | $45.26 | Four compartment station holds utensils in an upright position. | ||
880-1806 | 4 | 16 | 7 | $49.11 | Versatile, matte black utensil station is equally divided into four rectangular compartments. | ||
880-1810 | 5 | 12 | 12 1/4 | $70.69 | Multi-compartment unit is designed to hold creamers, napkins, sweetener and utensils. Nine divided sections. | ||
880-1815 | 20 1/2 | 6 3/4 | 12 | $132.48 | Three-tiered Sweetener %Amper% Creamer Bin_x000D_ | ||
SSSR1 | 5 1/4 | 3 1/4 | 9 1/2 | $52.57 | 3 compartment with additional subdividers | ||
SSSR2 | 5 1/4 | 3 1/4 | 15 3/4 | $44.00 | 5 compartment with additional subdividers |
Cup and Lid Organizers
Image | Name | H | W | D | Price | Notes | Buy |
---|---|---|---|---|---|---|---|
880-1795 | 12 | 5 | 15 1/2 | $110.06 | Displays two rows of drink cups with front row designed for flat or domed lids. Center rod in lid compartment is removable. _x000D_ | ||
880-1825 | 20 | 9 1/2 | 9 1/2 | $131.71 | Revolving dispenser has 4 sections to store drink cups and lids | ||
LID1 | 5 1/8 | 14 | 5 3/8 | $30.96 | Drink lid organizer has three compartments: Large lid section holds up to 5" diameter lids; medium lid section holds up to 4 1/2" diameter lids; small lid section holds up to 4" diameter lids |
Organizing Bins
Image | Name | H | W | D | Price | Notes | Buy |
---|---|---|---|---|---|---|---|
YA - THREE TRAY DISPLAY | 8 | 16 1/4 | 12 1/8 | $117.47 | Three trays | ||
YAA - TWO TRAY DISPLAY | 5 1/2 | 16 1/2 | 8 1/8 | $85.31 | Two trays | Our bins are made up of 16'' wide trays that are divided into 4 sections. Each section is 2 1/8'' high and 4'' deep | ||
YB - FOUR TRAY DISPLAY | 10 1/2 | 16 1/4 | 16 1/8 | $147.16 | Four trays | ||
YC - FIVE TRAY DISPLAY | 13 | 16 1/4 | 16 1/8 | $176.87 | Five trays | ||
YD - SIX TRAY DISPLAY | 15 3/4 | 16 1/4 | 2 1/4 | $206.61 | Six trays |
Dispensers for Straws and Stirrers
Image | Name | H | W | D | Price | Notes | Buy |
---|---|---|---|---|---|---|---|
880-1820 | 4 | 3 | 3 | $29.18 | Acrylic dispensers are sized for toothpicks, stir sticks and drinking straws. Each holder is designed to dispense one item at a time. | ||
880-1821 | 5 1/2 | 7 1/4 | 4 1/2 | $54.33 | Stir Stick Dispenser | ||
880-1822 | 6 3/4 | 11 | 6 3/4 | $86.76 | Drinking Straw Dispenser |
Scoops
Image | Name | H | W | D | Price | Notes | Buy |
---|---|---|---|---|---|---|---|
SCPB | 7 | 3 | 1 3/8 | $5.79 | |||
SCPW | 7 | 3 | 1 3/8 | $5.79 | Scoops come in white or black acrylic. Logo stamping available on 144+ quantity orders |